: New: Democratic Primary, a.k.a. Shooting Themselves in the Foot

You may recall a couple of years back I blogged about "electability," specifically, if a USA political party wants to pick an electable candidate, they should listen to voters in states that are median party lean. E.g., don't ask California voters: they're in a liberal echo chamber and will tell you some damned hippie is most electable; but then the rest of the nation will reject that hippie. And don't ask the Wyoming voters: they're in a reactionary echo chamber and will tell you some billionaire trust fund baby is most electable; but then the rest of the nation will reject that baby. Instead, ask the voters from the battleground states. If some candidate appeals to the middle-of-the-road Pennsylvanians, they've got a decent chance with the rest of the country.

So I got excited when I saw the Democrats had voted to move their first Presidential Primary election away from (too right-wing) Iowa. Then I saw they'd voted to move that first primary to South Carolina… even further away from the median, towards the nutjob end of the right wing. The news says the Democrats wanted a state with a large African-American population% to make sure those voices were heard… and Georgia was right there; higher A.A. population %, battleground state, just an all-around great choice.

Oh well. I'm not sure I'd know how to react to an American political party that was nominating appealing candidates nowadays.

In case you're curious, here's a table of states with 538-estimated partisan lean and electoral college votes.

right-
wingness
rank
elec. votes
(sum)
elec votes
(this state)
partisan lean state
1 3 3 -49.86651 Wyoming
2 6 3 -37.06978 North Dakota
3 13 7 -36.86855 Oklahoma
4 17 4 -36.79051 Idaho
5 22 5 -35.57757 West Virginia
6 25 3 -32.0032 South Dakota
7 31 6 -31.50176 Arkansas
8 42 11 -29.205 Tennessee
9 51 9 -29.17974 Alabama
10 59 8 -27.18871 Kentucky
11 65 6 -26.28323 Utah
12 70 5 -24.75097 Nebraska
13 76 6 -21.07362 Kansas
14 86 10 -20.98018 Missouri
15 94 8 -20.39682 Louisiana
16 105 11 -20.25634 Indiana
17 108 3 -19.90665 Montana
18 114 6 -19.78266 Mississippi
19 123 9 -18.26597 South Carolina
20 126 3 -14.6111 Alaska
21 164 38 -12.90278 Texas
22 182 18 -12.10644 Ohio
23 188 6 -9.611277 Iowa
24 217 29 -7.396878 Florida
25 233 16 -7.357549 Georgia
26 244 11 -7.171309 Arizona
27 259 15 -4.815506 North Carolina
28 269 10 -3.839976 Wisconsin
29 289 20 -2.96776 Pennsylvania
30 295 6 -2.59005 Nevada
31 311 16 -1.175974 Michigan
32 315 4 0.5663683 New Hampshire
33 325 10 1.995261 Minnesota
34 338 13 3.601613 Virginia
35 342 4 4.379831 Maine
36 351 9 6.750234 Colorado
37 356 5 7.150143 New Mexico
38 363 7 10.60454 Oregon
39 377 14 11.34622 New Jersey
40 384 7 12.14592 Connecticut
41 396 12 12.43839 Washington
42 416 20 13.20919 Illinois
43 419 3 13.92317 Delaware
44 448 29 19.90219 New York
45 452 4 23.66751 Rhode Island
46 507 55 25.74527 California
47 517 10 26.2639 Maryland
48 520 3 27.77973 Vermont
49 524 4 31.81241 Hawaii
50 535 11 32.67723 Massachusetts
51 538 3 68.32358 District of Columbia

Tags: choice

lahosken@gmail.com

Tags