Manual Labors: SPAM: Parts Cost Worksheet

Component Quantity Cost, each Cost
00 2 $0.26 $0.52
02 1 .28 .28
04 1 .28 .28
32 2 .28 .56
74 1 .35 .35
76 4 .39 1.56
83 1 .59 .59
85 2 .59 1.18
86 1 .29 .29
151 2 .49 .98
153 1 .49 .49
161 7 .49 3.43
163 1 .49 .49
194 2 .69 1.38
244 1 .69 .69
374 2 .79 1.58
377 4 .89 3.56
555 2 .59 1.18
2716 3 3.75 11.25
ADC0820 1 13.30 13.30
HM62256 2 15.95 31.90
HM6264 1 9.95 9.95
LM324 1 1.09 1.09
LM386 1 .79 .79
SPAM 1 $87.67

Next: Appendix G: Technical Credits